← Tools
PK Parameter Database
83 drugs — t½, Vd, CL, F, PPB, MW. Click any row for full detail and source.
83 drugs
| Drug ↑ | Class | t½ (h) | Vd (L/kg) | F (%) | PPB (%) | MW |
|---|---|---|---|---|---|---|
| Amitriptyline | Tricyclic antidepressant | 21.0 | 15.0 | 48 | 95.0 | 277 |
| Amlodipine | Calcium channel blocker (DHP) | 40.0 | 21.0 | 64 | 93.0 | 409 |
| Amoxicillin | Aminopenicillin | 1.10 | 0.26 | 93 | 18.0 | 365 |
| Apixaban | Direct oral anticoagulant (FXa inhibitor) | 12.0 | 0.53 | 50 | 87.0 | 460 |
| Aspirin (Acetylsalicylic acid) | NSAID / Antiplatelet | 0.25 | 0.15 | 68 | 80.0 | 180 |
| Atenolol | β₁-blocker | 6.50 | 0.67 | 50 | 5.00 | 266 |
| Atorvastatin | Statin (HMG-CoA reductase inhibitor) | 14.0 | 5.80 | 14 | 98.0 | 559 |
| Azithromycin | Macrolide antibiotic | 68.0 | 31.0 | 37 | 51.0 | 749 |
| Bisoprolol | β₁-blocker | 11.0 | 3.50 | 90 | 30.0 | 325 |
| Caffeine | Methylxanthine / CNS stimulant | 4.50 | 0.61 | 100 | 36.0 | 194 |
| Carbamazepine | Anticonvulsant / Mood stabiliser | 15.0 | 1.40 | 78 | 75.0 | 236 |
| Celecoxib | NSAID (COX-2 selective) | 11.0 | 6.00 | 99 | 97.0 | 381 |
| Cetirizine | Antihistamine (H₁, non-sedating) | 7.50 | 0.50 | 70 | 93.0 | 389 |
| Ciclosporin (Cyclosporine) | Calcineurin inhibitor | 8.40 | 3.50 | 30 | 98.0 | 1,202.6 |
| Ciprofloxacin | Fluoroquinolone antibiotic | 4.50 | 2.50 | 70 | 30.0 | 331 |
| Clindamycin | Lincosamide antibiotic | 2.50 | 1.10 | 90 | 94.0 | 425 |
| Clopidogrel | Antiplatelet (P2Y12 inhibitor) | 7.50 | 0.50 | 50 | 98.0 | 322 |
| Codeine | Opioid | 3.00 | 3.60 | 53 | 7.00 | 299 |
| Dexamethasone | Corticosteroid | 4.00 | 0.82 | 78 | 77.0 | 393 |
| Diazepam | Benzodiazepine | 43.0 | 1.10 | 100 | 99.0 | 285 |
| Diclofenac | NSAID | 1.10 | 0.17 | 54 | 99.0 | 296 |
| Digoxin | Cardiac glycoside | 36.0 | 7.30 | 75 | 25.0 | 781 |
| Doxycycline | Tetracycline antibiotic | 18.0 | 0.75 | 93 | 90.0 | 444 |
| Escitalopram | SSRI | 27.0 | 12.0 | 80 | 56.0 | 324 |
| Ethanol | Alcohol | 0.25 | 0.60 | 80 | 0.00 | 46.1 |
| Ethinylestradiol | Synthetic oestrogen | 13.0 | 4.30 | 45 | 98.0 | 296 |
| Fentanyl | Opioid (short-acting IV) | 3.50 | 4.00 | 32 | 84.0 | 337 |
| Fluoxetine | SSRI | 53.0 | 35.0 | 72 | 94.0 | 309 |
| Furosemide | Loop diuretic | 1.50 | 0.11 | 52 | 99.0 | 331 |
| Gabapentin | Anticonvulsant / Neuropathic pain | 6.00 | 0.65 | 60 | 0.00 | 171 |
| Gentamicin | Aminoglycoside antibiotic | 2.50 | 0.26 | 0 | 10.0 | 478 |
| Glibenclamide (Glyburide) | Sulfonylurea (antidiabetic) | 10.0 | 0.13 | 99 | 99.0 | 494 |
| Haloperidol | Antipsychotic (typical, D₂ antagonist) | 21.0 | 18.0 | 60 | 92.0 | 376 |
| Hydroxychloroquine | Antimalarial / DMARD | 1,344 | 750 | 74 | 50.0 | 336 |
| Ibuprofen | NSAID | 2.00 | 0.15 | 80 | 99.0 | 206 |
| Imatinib | Tyrosine kinase inhibitor (BCR-ABL) | 18.0 | 4.90 | 98 | 95.0 | 494 |
| Ketamine | Dissociative anaesthetic / NMDA antagonist | 2.50 | 3.10 | 20 | 47.0 | 238 |
| Lamotrigine | Anticonvulsant / Mood stabiliser | 29.0 | 1.10 | 98 | 55.0 | 256 |
| Levetiracetam | Anticonvulsant (SV2A) | 7.00 | 0.59 | 100 | 0.00 | 170 |
| Levothyroxine (T4) | Thyroid hormone | 168 | 0.13 | 80 | 99.0 | 799 |
| Lisinopril | ACE inhibitor | 12.0 | 0.75 | 25 | 0.00 | 442 |
| Lithium | Mood stabiliser | 22.0 | 0.79 | 100 | 0.00 | 6.90 |
| Loperamide | Antidiarrhoeal (peripheral µ-opioid) | 11.0 | 2.80 | 40 | 97.0 | 477 |
| Loratadine | Antihistamine (H₁, non-sedating) | 8.40 | 119 | 53 | 97.0 | 383 |
| Lorazepam | Benzodiazepine | 14.0 | 1.30 | 93 | 91.0 | 321 |
| Melatonin | Pineal hormone / Chronobiotic | 0.75 | 0.82 | 15 | 60.0 | 232 |
| Metformin | Biguanide (antidiabetic) | 4.50 | 3.70 | 50 | 0.00 | 166 |
| Methotrexate | Antimetabolite / DMARD | 10.0 | 0.55 | 70 | 50.0 | 454 |
| Metoprolol | β₁-blocker | 3.50 | 4.00 | 38 | 12.0 | 267 |
| Metronidazole | Nitroimidazole antibiotic | 8.50 | 0.74 | 99 | 20.0 | 171 |
| Midazolam | Benzodiazepine | 2.50 | 1.10 | 44 | 97.0 | 326 |
| Montelukast | Leukotriene receptor antagonist | 4.50 | 0.15 | 64 | 99.0 | 586 |
| Morphine | Opioid | 2.50 | 3.50 | 24 | 35.0 | 285 |
| Naloxone | Opioid antagonist | 1.10 | 2.60 | 2 | 45.0 | 327 |
| Naproxen | NSAID | 14.0 | 0.16 | 99 | 99.0 | 230 |
| Nicotine | nAChR agonist / Alkaloid | 2.00 | 2.60 | 11 | 5.00 | 162 |
| Nitrofurantoin | Nitrofuran antibiotic | 0.50 | 0.77 | 87 | 60.0 | 238 |
| Olanzapine | Antipsychotic (atypical) | 33.0 | 16.0 | 57 | 93.0 | 312 |
| Omeprazole | Proton pump inhibitor | 1.00 | 0.34 | 52 | 97.0 | 345 |
| Ondansetron | 5-HT₃ antagonist (antiemetic) | 3.50 | 1.90 | 60 | 73.0 | 293 |
| Oseltamivir | Neuraminidase inhibitor (antiviral) | 1.50 | 0.35 | 75 | 42.0 | 312 |
| Pantoprazole | Proton pump inhibitor | 1.20 | 0.15 | 77 | 98.0 | 383 |
| Paracetamol (Acetaminophen) | Analgesic | 2.20 | 0.90 | 85 | 20.0 | 151 |
| Phenytoin | Anticonvulsant (Na⁺ channel) | 22.0 | 0.64 | 90 | 90.0 | 252 |
| Prednisolone | Corticosteroid | 3.50 | 0.51 | 82 | 70.0 | 360 |
| Propofol | IV anaesthetic agent | 5.00 | 4.00 | 0 | 98.0 | 178 |
| Quetiapine | Antipsychotic (atypical) | 7.00 | 10.0 | 9 | 83.0 | 384 |
| Ramipril | ACE inhibitor | 13.0 | 1.20 | 28 | 73.0 | 417 |
| Salbutamol (Albuterol) | β₂-agonist SABA | 3.80 | 0.47 | 11 | 8.00 | 239 |
| Sertraline | SSRI | 26.0 | 20.0 | 44 | 98.0 | 306 |
| Sildenafil | PDE5 inhibitor | 4.00 | 1.70 | 41 | 96.0 | 475 |
| Simvastatin | Statin (HMG-CoA reductase inhibitor) | 2.50 | 5.00 | 5 | 95.0 | 419 |
| Spironolactone | Potassium-sparing diuretic (aldosterone antagonist) | 1.60 | 0.05 | 65 | 98.0 | 417 |
| Tacrolimus | Calcineurin inhibitor | 12.0 | 1.90 | 25 | 99.0 | 804 |
| Tamoxifen | SERM (selective oestrogen receptor modulator) | 168 | 50.0 | 99 | 99.0 | 372 |
| Tenofovir disoproxil fumarate | NRTI (antiretroviral) | 17.0 | 1.30 | 25 | 7.00 | 287 |
| Theophylline | Xanthine bronchodilator | 9.00 | 0.48 | 96 | 56.0 | 180 |
| Tramadol | Opioid (atypical) | 6.00 | 2.70 | 75 | 20.0 | 263 |
| Valproate (Valproic acid) | Anticonvulsant / Mood stabiliser | 14.0 | 0.22 | 100 | 93.0 | 166 |
| Vancomycin | Glycopeptide antibiotic | 6.00 | 0.70 | 0 | 55.0 | 1,449.3 |
| Venlafaxine | SNRI | 5.00 | 7.50 | 45 | 27.0 | 277 |
| Verapamil | Calcium channel blocker (non-DHP) | 6.50 | 5.50 | 22 | 90.0 | 455 |
| Warfarin | Vitamin K antagonist | 40.0 | 0.14 | 99 | 99.0 | 308 |
Values are typical population averages for healthy adults from Rowland & Tozer Clinical Pharmacokinetics (5th ed.), Brunton et al. Goodman & Gilman's (13th ed.), and Bauer Clinical Pharmacokinetics Handbook (2nd ed.). Click any row for individual source citation and full parameter detail.